District Championships | Jan 24
Date:
January 24, 2025
Location:
Westside Aquatic Center (WAC)
1750 Duncan Ln
Lewisville, TX 75067
Date:
January 24, 2025
Location:
Westside Aquatic Center (WAC)
1750 Duncan Ln
Lewisville, TX 75067
Combined Team Scores | ||
---|---|---|
1 | Flower Mound | 230.50 |
2 | Frisco Reedy | 228.00 |
3 | Prosper High School | 194.00 |
4 | Allen High School | 181.00 |
5 | Frisco Centennial | 155.00 |
6 | Prosper Walnut Grove | 141.00 |
7 | Plano West | 112.00 |
8 | Frisco Wakeland | 108.50 |
Girls - Team Scores | ||
---|---|---|
1 | Flower Mound | 130.00 |
2 | Frisco Reedy | 117.00 |
3 | Prosper High School | 108.00 |
4 | Allen High School | 89.00 |
5 | Frisco Centennial | 77.00 |
6 | Prosper Walnut Grove | 58.00 |
7 | Plano West | 53.00 |
8 | Frisco Wakeland | 39.00 |
Boys - Team Scores | ||
---|---|---|
1 | Frisco Reedy | 111.00 |
2 | Flower Mound | 100.50 |
3 | Allen High School | 92.00 |
4 | Prosper High School | 86.00 |
5 | Prosper Walnut Grove | 83.00 |
6 | Frisco Centennial | 78.00 |
7 | Frisco Wakeland | 69.50 |
8 | Plano West | 59.00 |
Combined Team Scores | ||
---|---|---|
1 | Flower Mound | 244.00 |
2 | Frisco Reedy | 196.00 |
3 | Frisco Wakeland | 187.00 |
4 | Prosper Walnut Grove | 183.00 |
5 | Plano West | 153.00 |
6 | Frisco Centennial | 151.00 |
7 | Prosper High School | 143.00 |
8 | Allen High School | 96.00 |
Girls - Team Scores | ||
---|---|---|
1 | Flower Mound | 135.00 |
2 | Frisco Reedy | 111.00 |
3 | Plano West | 93.00 |
4 | Frisco Wakeland | 86.00 |
5 | Frisco Centennial | 82.00 |
6 | Prosper Walnut Grove | 74.00 |
7 | Prosper High School | 58.00 |
8 | Allen High School | 35.00 |
Boys - Team Scores | ||
---|---|---|
1 | Flower Mound | 109.00 |
1 | Prosper Walnut Grove | 109.00 |
3 | Frisco Wakeland | 101.00 |
4 | Prosper High School | 85.00 |
4 | Frisco Reedy | 85.00 |
6 | Frisco Centennial | 69.00 |
7 | Allen High School | 61.00 |
8 | Plano West | 60.00 |
Combined Team Scores | ||
---|---|---|
1 | Flower Mound | 213.00 |
2 | Frisco Wakeland | 186.00 |
3 | Frisco Centennial | 182.00 |
4 | Prosper High School | 175.00 |
5 | Allen High School | 164.00 |
6 | Plano West | 151.00 |
7 | Prosper Walnut Grove | 143.00 |
8 | Frisco Reedy | 126.00 |
Girls - Team Scores | ||
---|---|---|
1 | Flower Mound | 112.00 |
2 | Prosper High School | 96.00 |
3 | Frisco Wakeland | 93.00 |
4 | Plano West | 87.00 |
5 | Frisco Centennial | 79.00 |
6 | Allen High School | 73.00 |
7 | Prosper Walnut Grove | 68.00 |
8 | Frisco Reedy | 58.00 |
Boys - Team Scores | ||
---|---|---|
1 | Frisco Centennial | 103.00 |
2 | Flower Mound | 101.00 |
3 | Frisco Wakeland | 93.00 |
4 | Allen High School | 91.00 |
5 | Prosper High School | 79.00 |
6 | Prosper Walnut Grove | 75.00 |
7 | Frisco Reedy | 68.00 |
8 | Plano West | 64.00 |
Date:
January 18, 2025
Location:
Westside Aquatic Center (WAC)
1750 Duncan Ln
Lewisville, TX 75067
Date:
February 7-8, 2025
Location:
Westside Aquatic Center (WAC)
1750 Duncan Ln
Lewisville, TX 75067
Date:
February 21-22, 2025
Location:
Austin, TX
Girls - Team Scores | ||
---|---|---|
1 | Flower Mound | 669 |
2 | Frisco Reedy | 403 |
3 | Prosper | 283 |
4 | Coppell | 237 |
5 | Tyler Legacy | 197 |
6 | Dallas Ursuline Academy | 194 |
7 | Denton Guyer | 152.5 |
8 | Plano | 151 |
9 | Dallas Bishop Lynch | 137 |
10 | Aledo | 118 |
11 | Garland Sachse | 110 |
12 | Greenhill School | 103 |
13 | Arlington Martin | 94 |
14 | North Crowley | 91.5 |
15 | Prosper Rock Hill | 76 |
16 | Lewisville Hebron | 75 |
17 | Frisco | 58 |
18 | Lewisville Marcus | 50 |
19 | Colleyville Heritage | 38 |
19 | Grapevine | 38 |
19 | John Paul II | 38 |
22 | Allen | 31 |
23 | Frisco Lone Star | 30 |
24 | Christian Homeschool Sports Mi | 22 |
25 | Plano East | 11 |
26 | Fort Worth Paschal | 10 |
27 | Frisco Memorial | 9 |
28 | Frisco Lebanon Trail | 7 |
28 | Fort Worth Nolan Catholic | 7 |
Boys - Team Scores | ||
---|---|---|
1 | Flower Mound | 375 |
2 | Coppell | 346.5 |
3 | Dallas Jesuit | 329.5 |
4 | Plano | 264.5 |
5 | Frisco Reedy | 243 |
6 | Lewisville Marcus | 236 |
7 | Prosper | 185 |
8 | Garland Sachse | 133 |
9 | Fort Worth Paschal | 129 |
10 | Hurst Bell | 122 |
11 | Colleyville Heritage | 104 |
12 | Christian Homeschool Sports Mi | 92 |
13 | Greenhill School | 83 |
14 | Plano East | 81 |
15 | Lewisville Hebron | 78 |
16 | John Paul II | 65.5 |
17 | Fort Worth Nolan Catholic | 60 |
17 | Arlington Martin | 60 |
19 | Arlington | 59 |
20 | Prosper Rock Hill | 43 |
21 | Tyler Legacy | 35 |
22 | Euless Trinity | 29 |
23 | Frisco | 18 |
24 | Arlington Lamar | 13 |
25 | Denton Guyer | 7 |
26 | Denton Braswell | 5 |
Girls - Team Scores | ||
---|---|---|
1 | Flower Mound | 183 |
2 | Frisco Reedy | 116 |
Boys - Team Scores | ||
---|---|---|
1 | Flower Mound | 179 |
2 | Frisco Reedy | 117 |
Girls - Team Scores | ||
---|---|---|
1 | FMHS | 174 |
2 | Marcus | 82 |
Boys - Team Scores | ||
---|---|---|
1 | FMHS | 146 |
2 | Marcus | 103 |