Texas A&M Dive Meet - Nov 6-7, 2026
Girls 1M Diving Top 10
| Rank | Name | Team | Total Score |
|---|---|---|---|
| 1 | Thea Wong | Marcus | 243.60 |
| 2 | Keesin Zink | Flower Mound | 233.55 |
| 3 | Calla Simpao | Austin | 226.30 |
| 4 | Iyla Davis | Austin | 223.65 |
| 5 | Lillian Aslanian | Bowie | 198.60 |
| 6 | Sara Schnieder | Bowie | 186.05 |
| 7 | Corynn Hamilton | A&M Consolidated | 185.00 |
| 8 | Lillian Wells | Clear Creek | 162.25 |
| 9 | Addie Ahrenholtz | Leander | 151.15 |
| 10 | Alyssa Turchiano | Bowie | 149.90 |
