State Championships | Feb 21-22
Date:
February 21-22, 2025
Location:
Austin, TX
Date:
February 21-22, 2025
Location:
Austin, TX
| Girls - Team Scores | ||
|---|---|---|
| 1 | Flower Mound | 669 |
| 2 | Frisco Reedy | 403 |
| 3 | Prosper | 283 |
| 4 | Coppell | 237 |
| 5 | Tyler Legacy | 197 |
| 6 | Dallas Ursuline Academy | 194 |
| 7 | Denton Guyer | 152.5 |
| 8 | Plano | 151 |
| 9 | Dallas Bishop Lynch | 137 |
| 10 | Aledo | 118 |
| 11 | Garland Sachse | 110 |
| 12 | Greenhill School | 103 |
| 13 | Arlington Martin | 94 |
| 14 | North Crowley | 91.5 |
| 15 | Prosper Rock Hill | 76 |
| 16 | Lewisville Hebron | 75 |
| 17 | Frisco | 58 |
| 18 | Lewisville Marcus | 50 |
| 19 | Colleyville Heritage | 38 |
| 19 | Grapevine | 38 |
| 19 | John Paul II | 38 |
| 22 | Allen | 31 |
| 23 | Frisco Lone Star | 30 |
| 24 | Christian Homeschool Sports Mi | 22 |
| 25 | Plano East | 11 |
| 26 | Fort Worth Paschal | 10 |
| 27 | Frisco Memorial | 9 |
| 28 | Frisco Lebanon Trail | 7 |
| 28 | Fort Worth Nolan Catholic | 7 |
| Boys - Team Scores | ||
|---|---|---|
| 1 | Flower Mound | 375 |
| 2 | Coppell | 346.5 |
| 3 | Dallas Jesuit | 329.5 |
| 4 | Plano | 264.5 |
| 5 | Frisco Reedy | 243 |
| 6 | Lewisville Marcus | 236 |
| 7 | Prosper | 185 |
| 8 | Garland Sachse | 133 |
| 9 | Fort Worth Paschal | 129 |
| 10 | Hurst Bell | 122 |
| 11 | Colleyville Heritage | 104 |
| 12 | Christian Homeschool Sports Mi | 92 |
| 13 | Greenhill School | 83 |
| 14 | Plano East | 81 |
| 15 | Lewisville Hebron | 78 |
| 16 | John Paul II | 65.5 |
| 17 | Fort Worth Nolan Catholic | 60 |
| 17 | Arlington Martin | 60 |
| 19 | Arlington | 59 |
| 20 | Prosper Rock Hill | 43 |
| 21 | Tyler Legacy | 35 |
| 22 | Euless Trinity | 29 |
| 23 | Frisco | 18 |
| 24 | Arlington Lamar | 13 |
| 25 | Denton Guyer | 7 |
| 26 | Denton Braswell | 5 |
| Girls - Team Scores | ||
|---|---|---|
| 1 | Flower Mound | 183 |
| 2 | Frisco Reedy | 116 |
| Boys - Team Scores | ||
|---|---|---|
| 1 | Flower Mound | 179 |
| 2 | Frisco Reedy | 117 |
| Girls - Team Scores | ||
|---|---|---|
| 1 | FMHS | 174 |
| 2 | Marcus | 82 |
| Boys - Team Scores | ||
|---|---|---|
| 1 | FMHS | 146 |
| 2 | Marcus | 103 |
| Girls - Team Scores | ||
|---|---|---|
| 1 | FMHS | 297 |
| 2 | Coppell | 195 |
| Boys - Team Scores | ||
|---|---|---|
| 1 | FMHS | 288 |
| 2 | Coppell | 205 |
| Girls - Team Scores | ||
|---|---|---|
| 1 | FMHS | 258 |
| 2 | Prosper | 248 |
| Boys - Team Scores | ||
|---|---|---|
| 1 | Prosper | 274 |
| 2 | FMHS | 238 |
| Rank | Name | Team | Total Score |
|---|---|---|---|
| 1 | Hodson, Keira | Frisco Reedy | 323.25 |
| 2 | Lee, Sawyer | Marcus | 297.65 |
| 3 | Ross, Lia | Allen | 297.45 |
| 4 | Leppert, Alexandria | Lubbock Coronado | 269.70 |
| 5 | Egan, Hannah | Flower Mound | 267.55 |
| 6 | Porter, Sadie | Frisco Independence | 264.35 |
| 7 | Henderson, Aubrey | Frisco Liberty | 250.50 |
| 8 | Szeto, Audrey | Frisco | 244.80 |
| 9 | Dubester, Kasey | Frisco Lebanon Trail | 242.90 |
| 10 | Huddleston, Quinn | Lubbock Coronado | 237.40 |
| 11 | Burk, Claire | Lubbock | 232.45 |
| 12 | Reizer, Talia | Frisco Reedy | 230.70 |
| 13 | Puccio, Ella | Frisco Memorial | 229.35 |
| 14 | Berry, Isabella | Allen | 217.65 |
| 15 | Lillis, Seanna | Frisco Independence | 210.65 |
| 16 | Wancio, Addison | Allen | 201.20 |
| 17 | Ngero, Arielle | Frisco Panther Creek | 193.70 |
| 18 | Ahmed, Zara | Frisco Liberty | 190.55 |
| 19 | Leigh, Kristen | Allen | 189.35 |
| 20 | Noguiera, Ana | Frisco | 173.10 |
| Rank | Name | Team | Total Score |
|---|---|---|---|
| 1 | Guthrie, Keann | Lake Highlands | 205.55 |
| 2 | Lee, Sawyer | Marcus | 193.80 |
| 3 | Ross, Lia | Allen | 192.45 |
| 4 | Delhomme, Ashley | Sachse | 181.25 |
| 5 | Wright, Camille | Plano East | 164.80 |
| 6 | Egan, Hannah | Flower Mound | 164.60 |
| 7 | Stilwell, Sloane | Lake Highlands | 156.30 |
| 8 | Watkins, Jordis | Lake Highlands | 153.15 |
| 9 | Darrow, Emery | Coppell | 152.75 |
| 10 | Wancio, Addison | Allen | 131.75 |
| 11 | Fecht, Natalie | Allen | 129.50 |
| 12 | Leigh, Kristen | Allen | 125.00 |
| 13 | Ayakawa, Auttumn | Coppell | 112.40 |
| 14 | Garretson, Emily | Plano East | 109.85 |
| 15 | Rainwater, Olivia | Hebron | 85.50 |
| 16 | Cooksey, Charlotte | Allen | 82.15 |
| 17 | Leff, Annelle | Sachse | 76.40 |
| 18 | Lower, Makenna | Sachse | 75.90 |
| 19 | Debaun, Dani | Sachse | 67.10 |
| 20 | Pednekar, Rewa | Plano SR | 66.75 |
Date:
February 23-25, 2024
Location:
Austin, TX
| Combined Team Scores | ||
|---|---|---|
| 1 | FMHS | 633.5 |
| 2 | Prosper | 489 |
| 3 | Allen | 486 |
| 4 | Coppell | 420.5 |
| 5 | Richardson Pearce | 349.5 |
| 6 | Marcus | 346 |
| 7 | Highland Park | 299 |
| 8 | Jesuit | 229.5 |
| 9 | Plano West | 179 |
| 10 | Guyer | 162.5 |
| 11 | Plano | 162 |
| 12 | Hebron | 130 |
| 13 | Plano East | 129 |
| 14 | McKinney | 127 |
| 15 | McKinney Boyd | 91 |
| 16 | Lake Highlands | 88 |
| 17 | Richardson | 87 |
| 18 | Arlington Martin | 86 |
| 19 | Prosper Rock Hill | 46 |
| 20 | Arlington | 36 |
| 21 | Hebron | 24.5 |
| 22 | Arlington Lamar | 11 |
| 23 | Arlington Bowie | 6 |
| 24 | Lewisville | 4 |
| 25 | Richardson Berkner | 3 |
| Girls - Team Scores | ||
|---|---|---|
| 1 | FMHS | 353.5 |
| 2 | Allen | 333 |
| 3 | Coppell | 224.5 |
| 4 | Richardson Pearce | 187 |
| 5 | Highland Park | 151 |
| 6 | Prosper | 147 |
| 7 | Marcus | 140 |
| 8 | Hebron | 130 |
| 9 | Plano West | 121 |
| 10 | Plano | 84 |
| 11 | Plano East | 71 |
| 12 | Lake Highlands | 61 |
| 13 | Guyer | 59 |
| 13 | McKinney | 59 |
| 15 | Arlington Martin | 54 |
| 16 | Prosper Rock Hill | 46 |
| 17 | Richardson | 41 |
| 18 | McKinney Boyd | 38 |
| 19 | Arlington | 11 |
| 20 | Arlington Bowie | 6 |
| Boys - Team Scores | ||
|---|---|---|
| 1 | Prosper | 342 |
| 2 | FMHS | 280 |
| 3 | Jesuit | 229.5 |
| 4 | Marcus | 206 |
| 5 | Coppell | 196 |
| 6 | Richardson Pearce | 162.5 |
| 7 | Allen | 153 |
| 8 | Highland Park | 148 |
| 9 | Guyer | 103.5 |
| 10 | Plano | 78 |
| 11 | McKinney | 68 |
| 12 | Plano East | 58 |
| 12 | Plano West | 58 |
| 14 | McKinney Boyd | 53 |
| 15 | Richardson | 46 |
| 16 | Arlington Martin | 32 |
| 17 | Lake Highlands | 27 |
| 18 | Arlington | 25 |
| 19 | Hebron | 24.5 |
| 20 | Arlington Lamar | 11 |
| 21 | Lewisville | 4 |
| 22 | Richardson | 3 |