Final Results
| Combined Team Scores | |
---|
1 | FMHS | 633.5 |
2 | Prosper | 489 |
3 | Allen | 486 |
4 | Coppell | 420.5 |
5 | Richardson Pearce | 349.5 |
6 | Marcus | 346 |
7 | Highland Park | 299 |
8 | Jesuit | 229.5 |
9 | Plano West | 179 |
10 | Guyer | 162.5 |
11 | Plano | 162 |
12 | Hebron | 130 |
13 | Plano East | 129 |
14 | McKinney | 127 |
15 | McKinney Boyd | 91 |
16 | Lake Highlands | 88 |
17 | Richardson | 87 |
18 | Arlington Martin | 86 |
19 | Prosper Rock Hill | 46 |
20 | Arlington | 36 |
21 | Hebron | 24.5 |
22 | Arlington Lamar | 11 |
23 | Arlington Bowie | 6 |
24 | Lewisville | 4 |
25 | Richardson Berkner | 3 |
| Girls - Team Scores | |
---|
1 | FMHS | 353.5 |
2 | Allen | 333 |
3 | Coppell | 224.5 |
4 | Richardson Pearce | 187 |
5 | Highland Park | 151 |
6 | Prosper | 147 |
7 | Marcus | 140 |
8 | Hebron | 130 |
9 | Plano West | 121 |
10 | Plano | 84 |
11 | Plano East | 71 |
12 | Lake Highlands | 61 |
13 | Guyer | 59 |
13 | McKinney | 59 |
15 | Arlington Martin | 54 |
16 | Prosper Rock Hill | 46 |
17 | Richardson | 41 |
18 | McKinney Boyd | 38 |
19 | Arlington | 11 |
20 | Arlington Bowie | 6 |
| Boys - Team Scores | |
---|
1 | Prosper | 342 |
2 | FMHS | 280 |
3 | Jesuit | 229.5 |
4 | Marcus | 206 |
5 | Coppell | 196 |
6 | Richardson Pearce | 162.5 |
7 | Allen | 153 |
8 | Highland Park | 148 |
9 | Guyer | 103.5 |
10 | Plano | 78 |
11 | McKinney | 68 |
12 | Plano East | 58 |
12 | Plano West | 58 |
14 | McKinney Boyd | 53 |
15 | Richardson | 46 |
16 | Arlington Martin | 32 |
17 | Lake Highlands | 27 |
18 | Arlington | 25 |
19 | Hebron | 24.5 |
20 | Arlington Lamar | 11 |
21 | Lewisville | 4 |
22 | Richardson | 3 |
Download final results PDF