Flower Mound High School Swim & Dive
HOME OF THE JAGUARS
2024 State Meet
New FMHS Records!
CONGRATS JAGS!
2024 Regional Champs and State Qualifiers
Total Team Scores | ||
---|---|---|
1 | FMHS | 633.5 |
2 | Prosper | 489 |
3 | Allen | 486 |
4 | Coppell | 420.5 |
5 | Richardson Pearce | 349.5 |
6 | Marcus | 346 |
7 | Highland Park | 299 |
8 | Jesuit | 229.5 |
9 | Plano West | 179 |
10 | Guyer | 162.5 |
11 | Plano | 162 |
12 | Hebron | 130 |
13 | Plano East | 129 |
14 | McKinney | 127 |
15 | McKinney Boyd | 91 |
16 | Lake Highlands | 88 |
17 | Richardson | 87 |
18 | Arlington Martin | 86 |
19 | Prosper Rock Hill | 46 |
20 | Arlington | 36 |
21 | Hebron | 24.5 |
22 | Arlington Lamar | 11 |
23 | Arlington Bowie | 6 |
24 | Lewisville | 4 |
25 | Richardson Berkner | 3 |
Girls - Team Scores | ||
---|---|---|
1 | FMHS | 353.5 |
2 | Allen | 333 |
3 | Coppell | 224.5 |
4 | Richardson Pearce | 187 |
5 | Highland Park | 151 |
6 | Prosper | 147 |
7 | Marcus | 140 |
8 | Hebron | 130 |
9 | Plano West | 121 |
10 | Plano | 84 |
11 | Plano East | 71 |
12 | Lake Highlands | 61 |
13 | Guyer | 59 |
13 | McKinney | 59 |
15 | Arlington Martin | 54 |
16 | Prosper Rock Hill | 46 |
17 | Richardson | 41 |
18 | McKinney Boyd | 38 |
19 | Arlington | 11 |
20 | Arlington Bowie | 6 |
Boys - Team Scores | ||
---|---|---|
1 | Prosper | 342 |
2 | FMHS | 280 |
3 | Jesuit | 229.5 |
4 | Marcus | 206 |
5 | Coppell | 196 |
6 | Richardson Pearce | 162.5 |
7 | Allen | 153 |
8 | Highland Park | 148 |
9 | Guyer | 103.5 |
10 | Plano | 78 |
11 | McKinney | 68 |
12 | Plano East | 58 |
12 | Plano West | 58 |
14 | McKinney Boyd | 53 |
15 | Richardson | 46 |
16 | Arlington Martin | 32 |
17 | Lake Highlands | 27 |
18 | Arlington | 25 |
19 | Hebron | 24.5 |
20 | Arlington Lamar | 11 |
21 | Lewisville | 4 |
22 | Richardson | 3 |
CONGRATS JAGS!
2024 District Champs and Regional Qualifiers
Total Team Scores | ||
---|---|---|
1 | FMHS | 326.5 |
2 | Coppell | 225 |
3 | Marcus | 183 |
4 | Hebron | 98.5 |
5 | Plano West | 93 |
6 | Plano | 86.5 |
7 | Plano East | 62.5 |
8 | Lewisville | 11 |
Girls - Team Scores | ||
---|---|---|
1 | FMHS | 174.5 |
2 | Coppell | 113 |
3 | Marcus | 73 |
4 | Hebron | 61.5 |
5 | Plano West | 58 |
6 | Plano | 39.5 |
7 | Plano East | 29.5 |
8 | Lewisville | 4 |
Boys - Team Scores | ||
---|---|---|
1 | FMHS | 152 |
2 | Coppell | 112 |
3 | Marcus | 110 |
4 | Plano | 47 |
5 | Hebron | 37 |
6 | Plano West | 35 |
7 | Plano East | 33 |
8 | Lewisville | 7 |
CONGRATS JAGS!
Chipotle Spirit Night Fundraiser October 17th
Join us and support the Swim and Dive teams on Tuesday, October 17th at Chipotle on the South East corner of Flower Mound Road and Long Prairie Road! Order for pickup or delivery and use code 7KLEWJD at checkout. See you there!
Season Open Party October 1st
2023 State Team
Boys & Girls 2023 6A Region 2 Champions!
Flower Mound sweeps team titles at District 6-6A swim meet
The Jaguars captured first place in both the boys and girls divisions. Contrats, Jags, on your District success!
Star Local Media: Flower Mound sweeps team titles at District 6-6A swim meet